Composition | 85% Polyester Filament, 15% Polyester Spun |
---|---|
Pattern | PLAIN |
Pattern Direction | Plain |
Pattern Repeat | TEXTURED PLAIN |
Rub Count | 50000 |
Texture | NATURAL – MATT FINISH |
Weave | PLAIN WEAVE |
Width | 140cm Wide |
|
R720 (inc 15% SA VAT)
Composition | 85% Polyester Filament, 15% Polyester Spun |
---|---|
Pattern | PLAIN |
Pattern Direction | Plain |
Pattern Repeat | TEXTURED PLAIN |
Rub Count | 50000 |
Texture | NATURAL – MATT FINISH |
Weave | PLAIN WEAVE |
Width | 140cm Wide |
|
Quantity | Discount |
---|---|
20 meters+ | 5% |
50 meters+ | 10% |
200 meters+ | 12.5% |
Colour | Reds & Burgundy |
---|---|
Pattern |