Colour | African Sky |
---|---|
Colour Palette | Orange |
Composition | 80% Polyester 20% Linen |
Pattern / Design | Plain |
Pattern Direction | Selvedge to Selvedge |
Pattern Repeat | Plain/No Pattern |
Texture | Natural-Matt Finish |
Weave | Plain Weave |
Width | 275cm Wide |
Application | Accessories, Curtaining |
Washing Instructions | Do Not Bleach, Do Not Tumble Dry, Dry Clean, Warm Iron, Warm Machine Wash |
Newport African Sky
R379 (inc 15% SA VAT)
All our fabric is sold per running meter i.e. the quantity x the width of the fabric.
Quantity | Discount |
---|---|
20 meters+ | 5% |
50 meters+ | 10% |
200 meters+ | 12.5% |
Additional information
Colour | Reds & Burgundy |
---|---|
Pattern | |
Texture/ Fabric Type | Curtaining Fabric (double width 280cm+), Solid Curtaining |