Composition | 33% Polyester Filament, 50% Viscose, 17% Cotton |
---|---|
Pattern | GEOMETRIC |
Pattern Direction | Up the Roll |
Pattern Repeat | V= 11.56cm H= 11.28cm |
Rub Count | 30000 |
Texture | MID SHEEN |
Weave | KNIT, VELVET |
Width | 140cm Wide |
|
R780 (inc 15% SA VAT)
Composition | 33% Polyester Filament, 50% Viscose, 17% Cotton |
---|---|
Pattern | GEOMETRIC |
Pattern Direction | Up the Roll |
Pattern Repeat | V= 11.56cm H= 11.28cm |
Rub Count | 30000 |
Texture | MID SHEEN |
Weave | KNIT, VELVET |
Width | 140cm Wide |
|
Quantity | Discount |
---|---|
20 meters+ | 5% |
50 meters+ | 10% |
200 meters+ | 12.5% |
Colour | Blues |
---|---|
Pattern |